How Much Is a Chipotle Burrito? Prices in 50 Restaurants

Prices last updated: October 29, 2026

A Chipotle burrito costs about $9.65 with chicken, sofritas or veggie, and about $11.75 with steak or barbacoa, at a typical U.S. restaurant in October 2026. But Chipotle sets prices restaurant by restaurant, so we checked the online menus of 50 randomly chosen Chipotle restaurants in 22 states. The cheapest chicken burrito was $8.75 in Huntington, WV; the most expensive was $11.80 in New York, NY.

Chipotle burrito prices by protein

Burrito Typical price Lowest we found Highest we found
Chicken $9.65 $8.75 $11.80
Sofritas $9.65 $8.75 $11.80
Veggie (with guacamole) $9.65 $8.75 $11.80
Pollo Asado $10.25 $9.35 $12.40
Carnitas $10.40 $9.50 $12.55
Steak $11.75 $10.75 $13.80
Beef Barbacoa $11.75 $10.75 $13.80

Median, lowest and highest prices from the online menus of 50 U.S. Chipotle restaurants, October 2026. Pickup and in-restaurant prices; delivery costs more.

What adds to the price

  • Guacamole: about $2.95, so a chicken burrito with guac costs about $12.60. It is free with the veggie burrito.
  • Queso blanco: about $1.70.
  • Cilantro Lime Sauce: about $1.00.
  • Double protein: about $4.00 for chicken and $6.00 for steak.
  • Double wrap: about $0.50 for a second tortilla.
  • Delivery: about 30% more on the menu price in the Chipotle app, before fees. See Chipotle delivery prices.

Everything else is free: rice, beans, all four salsas, fajita veggies, cheese, sour cream and lettuce.

Chicken burrito prices in 50 Chipotle restaurants

34 of the 50 restaurants charged less than $10 for a chicken burrito. Prices were highest in New York City and parts of California, and lowest in Huntington, West Virginia, and parts of Minnesota, Illinois and Florida. Tap a column heading to sort.

Restaurant location Chicken burrito Steak burrito Add guac
Huntington, WV $8.75 $10.75 $2.90
Coon Rapids, MN $8.95 $10.95 $2.90
Edina, MN $8.95 $11.10 $2.90
Libertyville, IL $8.95 $10.95 $2.90
Melbourne, FL $8.95 $10.95 $2.90
Albuquerque, NM $9.15 $11.15 $2.95
Amherst, NY $9.15 $11.15 $2.95
Miami Lakes, FL $9.15 $11.30 $2.90
Southlake, TX $9.15 $11.15 $2.95
Ann Arbor, MI $9.20 $11.20 $2.95
Clearwater, FL $9.20 $11.20 $2.95
Glen Allen, VA $9.20 $11.20 $2.95
Acworth, GA $9.35 $11.35 $2.95
Charlotte, NC $9.35 $11.35 $2.95
Chicago, IL $9.35 $11.35 $2.95
Durham, NC $9.35 $11.35 $2.95
Medina, OH $9.35 $11.35 $2.95
Mt Pleasant, SC $9.35 $11.35 $2.95
Apple Valley, MN $9.50 $11.65 $2.95
Baxter, MN $9.50 $11.50 $2.95
Elgin, IL $9.50 $11.50 $2.95
Monroe, MI $9.50 $11.50 $2.95
Austin, TX $9.65 $11.65 $2.95
Forest Park, IL $9.65 $11.65 $2.95
Hillsboro, OR $9.65 $11.80 $2.95
Irving, TX $9.65 $11.65 $2.95
Margate, FL $9.65 $11.80 $2.95
Aurora, CO $9.70 $11.85 $2.95
Fairview Heights, IL $9.80 $11.80 $2.95
Fayetteville, NY $9.80 $11.80 $2.95
Kenosha, WI $9.95 $11.95 $2.95
Metuchen, NJ $9.95 $12.10 $2.95
Spartanburg, SC $9.95 $11.95 $2.95
Toms River, NJ $9.95 $11.95 $2.95
Phoenix, AZ $10.10 $12.25 $2.95
Baltimore, MD $10.15 $12.15 $2.95
Mesa, AZ $10.15 $12.30 $2.95
Tucson, AZ $10.15 $12.30 $2.95
Tucson, AZ $10.15 $12.30 $2.95
New Rochelle, NY $10.35 $12.35 $2.95
Saugus, MA $10.35 $12.50 $2.95
Azusa, CA $10.50 $12.50 $2.95
Odessa, TX $10.50 $12.50 $2.95
Philadelphia, PA $10.50 $12.65 $2.95
Valencia, CA $10.50 $12.50 $2.95
Ventura, CA $10.80 $12.80 $2.95
Victorville, CA $10.95 $12.95 $2.95
Santa Rosa, CA $11.35 $13.35 $2.95
Astoria, NY $11.80 $13.80 $2.95
New York, NY $11.80 $13.80 $2.95

Prices from each restaurant’s online menu in October 2026. Restaurants were chosen at random from Chipotle’s U.S. restaurant list.

The cheapest way to get a Chipotle burrito

  • Pick chicken, sofritas or veggie; they are the cheapest proteins, and veggie includes guac.
  • Order for pickup or in the restaurant rather than delivery.
  • Ask for half and half proteins instead of paying for double meat.
  • Load up on the free toppings; extra rice, beans and fajita veggies cost nothing.

See every price on the Chipotle burrito menu or the full Chipotle menu with prices.

Chipotle burrito price FAQ

How much is a chicken burrito at Chipotle?

About $9.65 at a typical U.S. Chipotle. In our sample of 50 restaurants it ranged from $8.75 in Huntington, West Virginia, to $11.80 in New York City.

How much is a steak burrito at Chipotle?

About $11.75 at a typical restaurant, from $10.75 to $13.80 in the restaurants we checked.

How much does guac add to a Chipotle burrito?

About $2.95, bringing a chicken burrito with guac to about $12.60.